78258 Homes for Sale in Encino Park, TX |
| Average Listing Price | $221,692 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78258 | $303,732 | $117 |
| Keyword | Avg Price | Price/Sf |
| Pool | $221,692 | $91 |
| Tennis Court | $222,469 | $90 |
| Two Story | $231,507 | $87 |
| Single Story | $204,244 | $99 |
| Price Reduced | $218,621 | $88 |
| Cul De Sac | $233,145 | $88 |
| New Listings | $229,541 | $91 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.